Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Balustrade Spy | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Boggart Trawler | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Cabal Ritual | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Dark Ritual | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Elvish Spirit Guide | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Lotus Petal | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Pact Of Negation | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Simian Spirit Guide | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Narcomoeba | 85.7% | 2.83 | 0.98 | 17 | 6 |
| Cabal Therapy | 85.7% | 2.00 | 0.00 | 12 | 6 |
| Dread Return | 85.7% | 1.00 | 0.00 | 6 | 6 |
| Thassa's Oracle | 85.7% | 1.00 | 0.00 | 6 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Agadeem's Awakening | 71.4% | 4.00 | 0.00 | 20 | 5 |
| Lively Dirge | 71.4% | 4.00 | 0.00 | 20 | 5 |
| Summoner's Pact | 71.4% | 4.00 | 0.00 | 20 | 5 |
| Chrome Mox | 71.4% | 2.40 | 0.89 | 12 | 5 |
| Bridge From Below | 71.4% | 1.00 | 0.00 | 5 | 5 |
| Poxwalkers | 71.4% | 1.00 | 0.00 | 5 | 5 |
| Destroy The Evidence | 57.1% | 1.00 | 0.00 | 4 | 4 |
| Disciple Of Freyalise | 57.1% | 1.00 | 0.00 | 4 | 4 |
| Memory's Journey | 57.1% | 1.00 | 0.00 | 4 | 4 |
| Reanimate | 57.1% | 1.00 | 0.00 | 4 | 4 |
| Wild Cantor | 57.1% | 1.00 | 0.00 | 4 | 4 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Fell The Profane | 42.9% | 4.00 | 12 | 3 |
| Arboreal Grazer | 14.3% | 4.00 | 4 | 1 |
| Archdruid's Charm | 14.3% | 4.00 | 4 | 1 |
| Botanical Sanctum | 14.3% | 4.00 | 4 | 1 |
| Chancellor Of The Annex | 14.3% | 4.00 | 4 | 1 |
| Hidden Strings | 14.3% | 4.00 | 4 | 1 |
| Lotus Field | 14.3% | 4.00 | 4 | 1 |
| Pore Over The Pages | 14.3% | 4.00 | 4 | 1 |
| Sylvan Scrying | 14.3% | 4.00 | 4 | 1 |
| Thespian's Stage | 14.3% | 4.00 | 4 | 1 |
| Thoughtseize | 14.3% | 4.00 | 4 | 1 |
| Vizier Of Tumbling Sands | 14.3% | 4.00 | 4 | 1 |
| Bala Ged Recovery | 14.3% | 3.00 | 3 | 1 |
| Beseech The Mirror | 14.3% | 3.00 | 3 | 1 |
| Emergent Ultimatum | 14.3% | 3.00 | 3 | 1 |
| Yavimaya Coast | 14.3% | 3.00 | 3 | 1 |
| Boseiju, Who Endures | 14.3% | 2.00 | 2 | 1 |
| Behold The Beyond | 14.3% | 1.00 | 1 | 1 |
| Breeding Pool | 14.3% | 1.00 | 1 | 1 |
| Chandra, Hope's Beacon | 14.3% | 1.00 | 1 | 1 |
| Dark Petition | 14.3% | 1.00 | 1 | 1 |
| Duress | 14.3% | 1.00 | 1 | 1 |
| Goblin Charbelcher | 14.3% | 1.00 | 1 | 1 |
| Hedge Maze | 14.3% | 1.00 | 1 | 1 |
| Hoarding Broodlord | 14.3% | 1.00 | 1 | 1 |
| Lier, Disciple Of The Drowned | 14.3% | 1.00 | 1 | 1 |
| Omniscience | 14.3% | 1.00 | 1 | 1 |
| Otawara, Soaring City | 14.3% | 1.00 | 1 | 1 |
| Spara's Headquarters | 14.3% | 1.00 | 1 | 1 |
| Temple Of Mystery | 14.3% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Disciple Of Freyalise | 57.1% | 57.1% | 1.00 | 2.00 | 4 | 4 |
| Thoughtseize | 14.3% | 57.1% | 0.80 | 2.40 | 1 | 4 |
| Duress | 14.3% | 14.3% | 1.00 | 3.00 | 1 | 1 |
| Goblin Charbelcher | 14.3% | 14.3% | 0.50 | 2.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Force Of Vigor | 0.0% | 57.1% | 0.00 | 4.00 | 0 | 4 |
| Leyline Of Sanctity | 0.0% | 57.1% | 0.00 | 4.00 | 0 | 4 |
| Disruptive Stormbrood | 0.0% | 57.1% | 0.00 | 1.00 | 0 | 4 |
| Foundation Breaker | 0.0% | 57.1% | 0.00 | 1.00 | 0 | 4 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Doomsday | 14.3 | 4.00 | 1 |
| Helm Of Obedience | 14.3 | 4.00 | 1 |
| Leyline Of The Void | 14.3 | 4.00 | 1 |
| Rotting Regisaur | 14.3 | 4.00 | 1 |
| Voyaging Satyr | 14.3 | 4.00 | 1 |
| Dauthi Voidwalker | 14.3 | 3.00 | 1 |
| Temporary Lockdown | 14.3 | 3.00 | 1 |
| Dragonlord Dromoka | 14.3 | 2.00 | 1 |
| Silence | 14.3 | 2.00 | 1 |
| Street Wraith | 14.3 | 2.00 | 1 |
| Edge Of Autumn | 14.3 | 1.00 | 1 |
| Emrakul, The Promised End | 14.3 | 1.00 | 1 |
| Manamorphose | 14.3 | 1.00 | 1 |
| Path Of Peril | 14.3 | 1.00 | 1 |
| Sunfall | 14.3 | 1.00 | 1 |
| Zacama, Primal Calamity | 14.3 | 1.00 | 1 |